Kan Can Size Guide
For the most accurate information on sizing, please refer to our product descriptions, measurements, and model sizing provided for each product.
Note: The table below indicates a general size guide for all products. Fit can vary depending on style, fabric, and brand. For more specific sizing information, please see product descriptions and/or contact us.
Sizing :
INTERNATIONAL SIZE CONVERSION
SIZE | US | AUS/NZ | UK | EUR |
---|---|---|---|---|
XXS | 0 | 4 | 4 | 32 |
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
XL | 10 | 14 | 14 | 42 |
XXL | 12 | 16 | 16 | 44 |
INTERNATIONAL DUAL SIZE CONVERSION
US | AUS/NZ | UK | EU |
---|---|---|---|
XXS | XS | XS | XS |
XS | S | S | S |
S | M | M | M |
M | L | L | L |
L | XL | XL | XL |
SHOE SIZE INTERNATIONAL CONVERSION
US | AUS/NZ | UK | EU |
---|---|---|---|
4 | 4 | 2 | 35 |
5 | 5 | 3 | 36 |
6 | 6 | 4 | 37 |
7 | 7 | 5 | 38 |
8 | 8 | 6 | 39 |
9 | 9 | 7 | 40 |
10 | 10 | 8 | 41 |
Jean Sizing:
KANCAN
US | AUS/NZ | EU | UK | Waist | Hip |
0/23 | 4 | 32 | 4 | 23" | 34" |
1/24 | 5 | 33 | 5 | 24" | 35" |
3/25 | 7 | 35 | 7 | 25" | 36" |
5/26 | 9 | 37 | 9 | 26" | 37" |
7/27 | 11 | 39 | 11 | 27" | 38" |
9/28 | 13 | 41 | 13 | 28.5" | 39.5" |
11/29 | 15 | 43 | 15 | 30" | 41" |
13/30 | 17 | 45 | 17 | 31.5" | 42.5" |
15/31 | 19 | 47 | 19 | 33" | 44" |
16W (1XL) | 21 | 49 | 21 | 36" | 43" |
18W (2XL) | 23 | 51 | 23 | 38" | 45" |
20W (3XL) | 25 | 53 | 25 | 40" | 47" |
22W (4XL) | 27 | 55 | 27 | 42" | 49" |
RISEN JEANS
US
|
AUS/NZ
|
EU
|
UK |
Waist
|
Hips
|
0/24
|
5
|
33
|
5 |
24"
|
34"-35" |
1/25
|
7
|
35
|
7 |
25"
|
34"-35"
|
3/26
|
9
|
37
|
9 |
26"
|
36"-37"
|
5/27
|
11
|
39
|
11 |
27"
|
36"-37"
|
7/28
|
13
|
41
|
13 |
28"
|
38"-39"
|
9/29
|
15
|
43
|
15 |
29"
|
38"-39"
|
11/30
|
17
|
45
|
17 |
30"
|
40"-41"
|
13/31
|
19
|
47
|
19 |
31"
|
40"-41"
|
15/32
|
21
|
49
|
21 |
32"
|
42"-43"
|
16W (1XL)
|
23
|
51
|
23 | 35" | 40"-41" |
18W (2XL)
|
25
|
53
|
25 | 37" | 42"-43" |
20W (3XL)
|
27
|
55
|
27 | 39" | 44"-45" |
22W (4XL)
|
29
|
57
|
29 | 41" | 46"-47" |
EUNINA
US | AUS/NZ | EU | UK | Waist | Hip |
0 | 5 | 33 | 5 | 24" | 34.5" |
1 | 7 | 35 | 7 | 25" | 35.5" |
3 | 9 | 37 | 9 | 26" | 36.5" |
5 | 11 | 39 | 11 | 27" | 37.5" |
7 | 13 | 41 | 13 | 28" | 38.5" |
9 | 15 | 43 | 15 | 29" | 39.5" |
11 | 17 | 45 | 17 | 30" | 40.5" |
13 | 19 | 47 | 19 | 31" | 41.5" |
15 | 21 | 49 | 21 | 32.5" | 43" |
VERVET
US | AUS/NZ | EU | UK | Waist | Hips |
24 | 5 | 33 | 5 | 24" | 34" |
25 | 7 | 35 | 7 | 25" | 35" |
26 | 9 | 37 | 9 | 26" | 36" |
27 | 11 | 39 | 11 | 27" | 37" |
28 | 13 | 41 | 13 | 28" | 38" |
29 | 15 | 43 | 15 | 29" | 39" |
30 | 17 | 45 | 17 | 30.5" | 41.5" |
31 | 19 | 47 | 19 | 32" | 42.5" |
32 | 21 | 49 | 21 | 33.5" | 44.5" |
FLYING MONKEY
US | AUS/NZ | EU | UK | Waist | Hips |
24 | 5 | 33 | 5 | 24" | 34.5" |
25 | 7 | 35 | 7 | 25" | 35.5" |
26 | 9 | 37 | 9 | 26" | 36.5" |
27 | 11 | 39 | 11 | 27" | 37.5" |
28 | 13 | 41 | 13 | 28" | 38.5" |
29 | 15 | 43 | 15 | 29" | 39.5" |
30 | 17 | 45 | 17 | 30.5" | 41" |
31 | 19 | 47 | 19 | 32" | 42.5" |
32 | 21 | 49 | 21 | 33.5" | 44" |
Sizing :
US | AU | EU | UK | Waist | Hip |
0/23 | 4 | 32 | 4 | 23" | 34" |
1/24 | 5 | 33 | 5 | 24" | 35" |
3/25 | 7 | 35 | 7 | 25" | 36" |
5/26 | 9 | 37 | 9 | 26" | 37" |
7/27 | 11 | 39 | 11 | 27" | 38" |
9/28 | 13 | 41 | 13 | 28.5" | 39.5" |
11/29 | 15 | 43 | 15 | 30" | 41" |
13/30 | 17 | 45 | 17 | 31.5" | 42.5" |
15/31 | 19 | 47 | 19 | 33" | 44" |
16W (1XL) | 21 | 49 | 21 | 36" | 43" |
18W (2XL) | 23 | 51 | 23 | 38" | 45" |
20W (3XL) | 25 | 53 | 25 | 40" | 47" |
22W (4XL) | 27 | 55 | 27 | 42" | 49" |
Sizing :
US | AU | EU | UK | Waist | Hips |
24 | 5 | 33 | 5 | 24" | 34" |
25 | 7 | 35 | 7 | 25" | 35" |
26 | 9 | 37 | 9 | 26" | 36" |
27 | 11 | 39 | 11 | 27" | 37" |
28 | 13 | 41 | 13 | 28" | 38" |
29 | 15 | 43 | 15 | 29" | 39" |
30 | 17 | 45 | 17 | 30.5" | 41.5" |
31 | 19 | 47 | 19 | 32" | 42.5" |
32 | 21 | 49 | 21 | 33.5" | 43.5" |
1XL | 23 | 51 | 23 | 38" | 46.5" |
2XL | 25 | 53 | 25 | 40" | 48.5" |
3XL | 27 | 55 | 27 | 42" | 50.5" |
4XL | 29 | 57 | 29 | 44" | 52.5" |
Sizing :
US | AU | EU | UK | Waist | Hips |
24 | 5 | 33 | 5 | 24" | 34.5" |
25 | 7 | 35 | 7 | 25" | 35.5" |
26 | 9 | 37 | 9 | 26" | 36.5" |
27 | 11 | 39 | 11 | 27" | 37.5" |
28 | 13 | 41 | 13 | 28" | 38.5" |
29 | 15 | 43 | 15 | 29" | 39.5" |
30 | 17 | 45 | 17 | 30.5" | 41" |
31 | 19 | 47 | 19 | 32" | 42.5" |
32 | 21 | 49 | 21 | 33.5" | 44" |
Sizing :
US
|
AU
|
EU
|
UK |
Waist
|
Hips
|
0/24
|
5
|
33
|
5 |
24"
|
34"-35" |
1/25
|
7
|
35
|
7 |
25"
|
34"-35"
|
3/26
|
9
|
37
|
9 |
26"
|
36"-37"
|
5/27
|
11
|
39
|
11 |
27"
|
36"-37"
|
7/28
|
13
|
41
|
13 |
28"
|
38"-39"
|
9/29
|
15
|
43
|
15 |
29"
|
38"-39"
|
11/30
|
17
|
45
|
17 |
30"
|
40"-41"
|
13/31
|
19
|
47
|
19 |
31"
|
40"-41"
|
15/32
|
21
|
49
|
21 |
32"
|
42"-43"
|
16W (1XL)
|
23
|
51
|
23 | 35" | 40"-41" |
18W (2XL)
|
25
|
53
|
25 | 37" | 42"-43" |
20W (3XL)
|
27
|
55
|
27 | 39" | 44"-45" |
22W (4XL)
|
29
|
57
|
29 | 41" | 46"-47" |
Sizing :
US | AU | EU | UK | Waist | Hip |
0 | 5 | 33 | 5 | 24" | 34.5" |
1 | 7 | 35 | 7 | 25" | 35.5" |
3 | 9 | 37 | 9 | 26" | 36.5" |
5 | 11 | 39 | 11 | 27" | 37.5" |
7 | 13 | 41 | 13 | 28" | 38.5" |
9 | 15 | 43 | 15 | 29" | 39.5" |
11 | 17 | 45 | 17 | 30" | 40.5" |
13 | 19 | 47 | 19 | 31" | 41.5" |
15 | 21 | 49 | 21 | 32.5" | 43" |